4 Vehicles Matching:
2020 Ford Fusion SEL Sedan 4D
| Engine: | 4-Cyl, EcoBoost, Turbo, 1.5 Liter |
| Transmission: | Automatic, 6-Spd w/SelectShift |
| Drivetrain: | FWD |
| Mileage: | 93197 |
| Location: | Omro, WI |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 23 City / 34 Highway |
| VIN Number: | 3FA6P0CD5LR205019 |
View Details
Asking Price :
$12,995
Plus Taxes & Licensing
2020 Cadillac XT4 Premium Luxury Sport Utility 4D
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Transmission: | Automatic, 9-Spd |
| Drivetrain: | AWD |
| Mileage: | 115049 |
| Location: | Omro, WI |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 22 City / 29 Highway |
| VIN Number: | 1GYFZDR4XLF146902 |
View Details
Asking Price :
$16,995
Plus Taxes & Licensing
2020 Subaru Legacy Sedan 4D
| Engine: | 4-Cyl, 2.5 Liter |
| Transmission: | Automatic, CVT w/Lineartronic & 8-Spd Manual Mode |
| Drivetrain: | AWD |
| Mileage: | 81754 |
| Location: | Omro, WI |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | 27 City / 35 Highway |
| VIN Number: | 4S3BWAB68L3017744 |
View Details
Asking Price :
$17,495
Plus Taxes & Licensing
2020 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
| Engine: | V6, EcoBoost, Twin Turbo, 3.5 Liter |
| Transmission: | Automatic, 10-Spd w/Sport Mode |
| Drivetrain: | 4WD |
| Mileage: | 90103 |
| Location: | Omro, WI |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 16 City / 22 Highway |
| VIN Number: | 1FTEW1E40LKE57003 |
View Details
Asking Price :
$26,995
Plus Taxes & Licensing
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |