3 Vehicles Matching:
2019 Chevrolet Traverse RS Sport Utility 4D

Engine: | V6, 3.6 Liter |
Transmission: | Automatic, 9-Spd |
Drivetrain: | AWD |
Mileage: | 106628 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 17 City / 25 Highway |
VIN Number: | 1GNEVJKW7KJ188938 |
View Details
Asking Price :
$22,495
Plus Taxes & Licensing

2019 Volvo XC90 T6 Momentum Sport Utility 4D

Engine: | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter |
Transmission: | Automatic, 8-Spd Geartronic |
Drivetrain: | AWD |
Mileage: | 116211 |
Location: | Omro, WI |
Exterior Color: | Blue |
Interior Color: | Brown |
MPG: | 22 City / 27 Highway |
VIN Number: | YV4A22PK3K1445957 |
View Details
Asking Price :
$19,495
Plus Taxes & Licensing

2019 Subaru Ascent Premium Sport Utility 4D

Engine: | 4-Cyl, Turbo, 2.4 Liter |
Transmission: | Automatic, CVT w/Lineartronic |
Drivetrain: | AWD |
Mileage: | 72822 |
Location: | Omro, WI |
Exterior Color: | Red |
Interior Color: | Gray |
MPG: | 21 City / 27 Highway |
VIN Number: | 4S4WMABD8K3444874 |
View Details
Asking Price :
$19,495
Plus Taxes & Licensing

Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |