6 Vehicles Matching:
2014 Subaru Outback 3.6R Limited Wagon 4D

Engine: | 6-Cyl, 3.6 Liter |
Transmission: | Automatic, 5-Spd |
Drivetrain: | AWD |
Mileage: | 109108 |
Location: | Omro, WI |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 18 City / 25 Highway |
VIN Number: | 4S4BRDNC5E2204695 |
View Details
Asking Price :
$14,495
Plus Taxes & Licensing

2014 Subaru Forester 2.5i Limited Sport Utility 4D

Engine: | 4-Cyl, PZEV, 2.5 Liter |
Transmission: | Auto, CVT w/ Lineartronic |
Drivetrain: | AWD |
Mileage: | 101021 |
Location: | Omro, WI |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 24 City / 32 Highway |
VIN Number: | JF2SJAHC3EH517359 |
View Details
Asking Price :
$11,995
Plus Taxes & Licensing

2014 Volkswagen GTI Driver's Edition Hatchback Sedan 4D

Engine: | 4-Cyl, PZEV, 2.0T |
Transmission: | Auto 6-Spd DSG Tptrnc Spt |
Drivetrain: | FWD |
Mileage: | 101953 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 24 City / 32 Highway |
VIN Number: | WVWHD7AJ8EW001280 |
View Details
Asking Price :
$12,495
Plus Taxes & Licensing

2014 GMC Sierra 1500 Crew Cab SLT Pickup 4D 5 3/4 ft

Engine: | V8 EcoTec3 Flex Fuel 5.3L |
Transmission: | Auto, 6-Spd HD Overdrive |
Drivetrain: | 4WD |
Mileage: | 127082 |
Location: | Omro, WI |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 16 City / 22 Highway |
VIN Number: | 3GTU2VEC7EG467074 |
View Details
Asking Price :
$19,995
Plus Taxes & Licensing

2014 Cadillac SRX Luxury Collection Sport Utility 4D

Engine: | V6, 3.6 Liter |
Transmission: | Auto, 6-Spd w/TAPshift |
Drivetrain: | FWD |
Mileage: | 101851 |
Location: | Omro, WI |
Exterior Color: | Ashen Gray Metallic |
Interior Color: | Black |
MPG: | 17 City / 24 Highway |
VIN Number: | 3GYFNBE34ES612903 |
View Details
Asking Price :
$9,995
Plus Taxes & Licensing

EV Tax Credit!
2014 Chevrolet Volt Sedan 4D

Engine: | Voltec Electric Drive |
Transmission: | Single-Speed Fixed Gear |
Drivetrain: | FWD |
Mileage: | 95783 |
Location: | Omro, WI |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1G1RA6E41EU117615 |
View Details
Asking Price :
$9,295
Plus Taxes & Licensing

View Video
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |