17 Vehicles Matching:
2021 Audi Q5 45 TFSI Premium Sport Utility 4D
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Transmission: | Automatic, 7-Spd w/Dual-Clutch & S tronic |
| Drivetrain: | AWD |
| Mileage: | 90861 |
| Location: | Omro, WI |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 23 City / 28 Highway |
| VIN Number: | WA1AAAFY9M2025407 |
View Details
Asking Price :
$21,340
Plus Taxes & Licensing
View Video
2021 Kia Sorento S Sport Utility 4D
| Engine: | 4-Cyl, GDI, 2.5 Liter |
| Transmission: | Automatic, 8-Spd |
| Drivetrain: | FWD |
| Mileage: | 92906 |
| Location: | Omro, WI |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 24 City / 29 Highway |
| VIN Number: | 5XYRL4LC4MG021672 |
View Details
Asking Price :
$19,295
Plus Taxes & Licensing
2020 Ford Escape Titanium Sport Utility 4D
| Engine: | 4-Cyl, EcoBoost, Turbo, 2.0 Liter |
| Transmission: | Automatic, 8-Spd |
| Drivetrain: | 4WD |
| Mileage: | 98187 |
| Location: | Omro, WI |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 23 City / 31 Highway |
| VIN Number: | 1FMCU9J95LUB60421 |
View Details
Asking Price :
$16,995
Plus Taxes & Licensing
2020 Ford Fusion SEL Sedan 4D
| Engine: | 4-Cyl, EcoBoost, Turbo, 1.5 Liter |
| Transmission: | Automatic, 6-Spd w/SelectShift |
| Drivetrain: | FWD |
| Mileage: | 93197 |
| Location: | Omro, WI |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 23 City / 34 Highway |
| VIN Number: | 3FA6P0CD5LR205019 |
View Details
Asking Price :
$13,495
Plus Taxes & Licensing
2019 Jeep Cherokee Limited Sport Utility 4D
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Transmission: | Automatic, 9-Spd |
| Drivetrain: | 4WD |
| Mileage: | 83870 |
| Location: | Omro, WI |
| Exterior Color: | Black |
| Interior Color: | White |
| MPG: | 21 City / 30 Highway |
| VIN Number: | 1C4PJMDN7KD235600 |
View Details
Asking Price :
$16,795
Plus Taxes & Licensing
View Video
2019 Acura ILX Premium Pkg Sedan 4D
| Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
| Transmission: | Automatic, 8-Spd DCT w/Sequential SportShift |
| Drivetrain: | FWD |
| Mileage: | 59427 |
| Location: | Omro, WI |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 24 City / 34 Highway |
| VIN Number: | 19UDE2F7XKA012335 |
View Details
Asking Price :
$19,495
Plus Taxes & Licensing
2019 Chevrolet Traverse LT Sport Utility 4D
| Engine: | V6, 3.6 Liter |
| Transmission: | Automatic, 9-Spd |
| Drivetrain: | FWD |
| Mileage: | 93082 |
| Location: | Omro, WI |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 18 City / 27 Highway |
| VIN Number: | 1GNERGKWXKJ125730 |
View Details
Asking Price :
$16,995
Plus Taxes & Licensing
2018 Subaru Outback 3.6R Limited Wagon 4D
| Engine: | 6-Cyl, 3.6 Liter |
| Transmission: | Auto, CVT Manual |
| Drivetrain: | AWD |
| Mileage: | 104991 |
| Location: | Omro, WI |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| MPG: | 20 City / 27 Highway |
| VIN Number: | 4S4BSENC1J3264567 |
View Details
Asking Price :
$16,495
Plus Taxes & Licensing
View Video
2017 Chevrolet Traverse LT Sport Utility 4D
| Engine: | V6, 3.6 Liter |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | AWD |
| Mileage: | 112067 |
| Location: | Omro, WI |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 15 City / 22 Highway |
| VIN Number: | 1GNKVHKD1HJ270506 |
View Details
Asking Price :
$11,995
Plus Taxes & Licensing
View Video
2016 BMW 5 Series 535i xDrive Sedan 4D
| Engine: | 6-Cyl, Turbo, 3.0 Liter |
| Transmission: | Automatic, 8-Spd Sport |
| Drivetrain: | AWD |
| Mileage: | 128894 |
| Location: | Omro, WI |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 20 City / 29 Highway |
| VIN Number: | WBA5B3C58GG258063 |
View Details
Asking Price :
$11,495
Plus Taxes & Licensing
View Video
2016 Lincoln MKX Black Label Sport Utility 4D
| Engine: | V6, EcoBoost, TT, 2.7L |
| Transmission: | Auto, 6-Spd SelShft |
| Drivetrain: | AWD |
| Mileage: | 52414 |
| Location: | Omro, WI |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 17 City / 24 Highway |
| VIN Number: | 2LMPJ9JP4GBL46220 |
View Details
Asking Price :
$19,995
Plus Taxes & Licensing
View Video
2016 Chevrolet Equinox LT Sport Utility 4D
| Engine: | 4-Cyl, 2.4 Liter |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | FWD |
| Mileage: | 63392 |
| Location: | Omro, WI |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 22 City / 32 Highway |
| VIN Number: | 2GNALCEK4G1183268 |
View Details
Asking Price :
$10,995
Plus Taxes & Licensing
2015 GMC Sierra 1500 Crew Cab SLE Pickup 4D 6 1/2 ft
| Engine: | V8, EcoTec3, 5.3 Liter |
| Transmission: | Auto, 6-Spd HD Overdrive |
| Drivetrain: | 4WD |
| Mileage: | 68988 |
| Location: | Omro, WI |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 16 City / 22 Highway |
| VIN Number: | 3GTU2UEC8FG318488 |
View Details
Asking Price :
$22,995
Plus Taxes & Licensing
View Video
2020 Volvo S60 T6 R-Design Sedan 4D
Sold| Engine: | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter |
| Transmission: | Automatic, 8-Spd Geartronic w/Adaptive Shift |
| Drivetrain: | AWD |
| Mileage: | 70662 |
| Location: | Omro, WI |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 21 City / 32 Highway |
| VIN Number: | 7JRA22TM2LG071738 |
View Details
Asking Price :
$22,795
Plus Taxes & Licensing
View Video
2016 Ford Expedition EL Limited Sport Utility 4D
Sold| Engine: | V6, EcoBoost, TT, 3.5L |
| Transmission: | Auto, 6-Spd SelectShift |
| Drivetrain: | 4WD |
| Mileage: | 107014 |
| Location: | Omro, WI |
| Exterior Color: | White |
| Interior Color: | Beige |
| MPG: | 14 City / 20 Highway |
| VIN Number: | 1FMJK2AT7GEF08459 |
View Details
Asking Price :
$18,995
Plus Taxes & Licensing
View Video
2016 Chevrolet Equinox LT Sport Utility 4D
Sold| Engine: | 4-Cyl, 2.4 Liter |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | AWD |
| Mileage: | 127108 |
| Location: | Omro, WI |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 20 City / 29 Highway |
| VIN Number: | 2GNFLFEK3G6162230 |
View Details
Asking Price :
$7,995
Plus Taxes & Licensing
2015 Audi Q5 2.0T Premium Plus Sport Utility 4D
Sold| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Transmission: | Auto, 8-Spd Tiptronic |
| Drivetrain: | AWD |
| Mileage: | 100934 |
| Location: | Omro, WI |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| MPG: | 20 City / 28 Highway |
| VIN Number: | WA1LFAFP9FA058191 |
View Details
Asking Price :
$12,995
Plus Taxes & Licensing
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |