13 Vehicles Matching:
2021 Audi Q5 45 TFSI Premium Sport Utility 4D
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Transmission: | Automatic, 7-Spd w/Dual-Clutch & S tronic |
| Drivetrain: | AWD |
| Mileage: | 90861 |
| Location: | Omro, WI |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 23 City / 28 Highway |
| VIN Number: | WA1AAAFY9M2025407 |
View Details
Asking Price :
$21,340
Plus Taxes & Licensing
View Video
2021 Kia Sorento S Sport Utility 4D
| Engine: | 4-Cyl, GDI, 2.5 Liter |
| Transmission: | Automatic, 8-Spd |
| Drivetrain: | FWD |
| Mileage: | 92906 |
| Location: | Omro, WI |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 24 City / 29 Highway |
| VIN Number: | 5XYRL4LC4MG021672 |
View Details
Asking Price :
$19,295
Plus Taxes & Licensing
2020 Ford Fusion SEL Sedan 4D
| Engine: | 4-Cyl, EcoBoost, Turbo, 1.5 Liter |
| Transmission: | Automatic, 6-Spd w/SelectShift |
| Drivetrain: | FWD |
| Mileage: | 93197 |
| Location: | Omro, WI |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 23 City / 34 Highway |
| VIN Number: | 3FA6P0CD5LR205019 |
View Details
Asking Price :
$13,495
Plus Taxes & Licensing
2019 Jeep Cherokee Limited Sport Utility 4D
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Transmission: | Automatic, 9-Spd |
| Drivetrain: | 4WD |
| Mileage: | 83870 |
| Location: | Omro, WI |
| Exterior Color: | Black |
| Interior Color: | White |
| MPG: | 21 City / 30 Highway |
| VIN Number: | 1C4PJMDN7KD235600 |
View Details
Asking Price :
$15,995
Plus Taxes & Licensing
View Video
2019 Acura ILX Premium Pkg Sedan 4D
| Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
| Transmission: | Automatic, 8-Spd DCT w/Sequential SportShift |
| Drivetrain: | FWD |
| Mileage: | 59427 |
| Location: | Omro, WI |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 24 City / 34 Highway |
| VIN Number: | 19UDE2F7XKA012335 |
View Details
Asking Price :
$19,495
Plus Taxes & Licensing
2019 Chevrolet Traverse LT Sport Utility 4D
| Engine: | V6, 3.6 Liter |
| Transmission: | Automatic, 9-Spd |
| Drivetrain: | FWD |
| Mileage: | 93082 |
| Location: | Omro, WI |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 18 City / 27 Highway |
| VIN Number: | 1GNERGKWXKJ125730 |
View Details
Asking Price :
$16,995
Plus Taxes & Licensing
2017 Chevrolet Traverse LT Sport Utility 4D
| Engine: | V6, 3.6 Liter |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | AWD |
| Mileage: | 112067 |
| Location: | Omro, WI |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | 15 City / 22 Highway |
| VIN Number: | 1GNKVHKD1HJ270506 |
View Details
Asking Price :
$11,995
Plus Taxes & Licensing
View Video
2017 Chevrolet Equinox LT Sport Utility 4D
| Engine: | 4-Cyl, 2.4 Liter |
| Transmission: | Auto, 6-Spd w/OD |
| Drivetrain: | AWD |
| Mileage: | 105969 |
| Location: | Omro, WI |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 20 City / 28 Highway |
| VIN Number: | 2GNFLFEK6H6289801 |
View Details
Asking Price :
$9,995
Plus Taxes & Licensing
2016 BMW 5 Series 535i xDrive Sedan 4D
| Engine: | 6-Cyl, Turbo, 3.0 Liter |
| Transmission: | Automatic, 8-Spd Sport |
| Drivetrain: | AWD |
| Mileage: | 128894 |
| Location: | Omro, WI |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 20 City / 29 Highway |
| VIN Number: | WBA5B3C58GG258063 |
View Details
Asking Price :
$11,295
Plus Taxes & Licensing
View Video
2016 Lincoln MKX Black Label Sport Utility 4D
| Engine: | V6, EcoBoost, TT, 2.7L |
| Transmission: | Auto, 6-Spd SelShft |
| Drivetrain: | AWD |
| Mileage: | 52414 |
| Location: | Omro, WI |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 17 City / 24 Highway |
| VIN Number: | 2LMPJ9JP4GBL46220 |
View Details
Asking Price :
$19,995
Plus Taxes & Licensing
View Video
2020 Ford Escape Titanium Sport Utility 4D
Sold| Engine: | 4-Cyl, EcoBoost, Turbo, 2.0 Liter |
| Transmission: | Automatic, 8-Spd |
| Drivetrain: | 4WD |
| Mileage: | 98761 |
| Location: | Omro, WI |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 23 City / 31 Highway |
| VIN Number: | 1FMCU9J95LUB60421 |
View Details
Asking Price :
$16,295
Plus Taxes & Licensing
2018 Subaru Outback 3.6R Limited Wagon 4D
Sold| Engine: | 6-Cyl, 3.6 Liter |
| Transmission: | Auto, CVT Manual |
| Drivetrain: | AWD |
| Mileage: | 104991 |
| Location: | Omro, WI |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| MPG: | 20 City / 27 Highway |
| VIN Number: | 4S4BSENC1J3264567 |
View Details
Asking Price :
$16,795
Plus Taxes & Licensing
View Video
2014 Kia Sorento LX Sport Utility 4D
Sold| Engine: | 4-Cyl, GDI, 2.4 Liter |
| Transmission: | Automatic, 6-Spd w/Overdrive & Sportmatic |
| Drivetrain: | AWD |
| Mileage: | 100232 |
| Location: | Omro, WI |
| Exterior Color: | Red |
| Interior Color: | Beige |
| MPG: | 19 City / 24 Highway |
| VIN Number: | 5XYKTCA66EG541172 |
View Details
Asking Price :
$8,995
Plus Taxes & Licensing
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |